ADDB 15 %
TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
GRAN MAX MINIBUS 1.3 D 117,000,000 | 12 | 18,300,000 | 9,258,000 |
24 | 18,400,000 | 5,108,000 | |
36 | 18,500,000 | 3,734,000 | |
48 | 18,600,000 | 3,240,000 | |
GRAN MAX MINIBUS 1.3 D FF 123,400,000 | 12 | 19,260,000 | 9,764,000 |
24 | 19,360,000 | 5,387,000 | |
36 | 19,460,000 | 3,938,000 | |
48 | 19,560,000 | 3,418,000 | |
GRAN MAX MINIBUS 1.5 D PS 132,500,000 | 12 | 20,625,000 | 10,484,000 |
24 | 20,725,000 | 5,784,000 | |
36 | 20,825,000 | 4,228,000 | |
48 | 20,925,000 | 3,670,000 |
0 comments:
Posting Komentar