Sabtu, 12 Maret 2011

PAKET HARGA LUXIO

ADDB 15%

TYPE UNIT TENOR TOTAL DP ANGSURAN

LUXIO
1.5 D M/T STD
138,000,000
12 21,450,000 10,919,000
24 21,550,000 6,024,000
36 21,650,000 4,404,000
48 21,750,000 3,822,000

LUXIO
1.5 D M/T
142,200,000
12 22,080,000 11,251,000
24 22,180,000 6,208,000
36 22,280,000 4,538,000
48 22,380,000 3,938,000

LUXIO
1.5 D M/T PREMIO
146,800,000
12 22,770,000 11,615,000
24 22,780,000 6,409,000
36 22,970,000 4,685,000
48 23,070,000 4,088,000

LUXIO
1.5 M M/T STD 148,000,000
12 22,950,000 11,710,000
24 23,050,000 6,461,000
36 23,150,000 4,723,000
48 23,250,000 4,099,000

LUXIO
1.5 M M/T
153,400,000
12 23,760,000 12,055,000
24 23,860,000 6,618,000
36 23,960,000 4,814,000
48 24,060,000 4,161,000

LUXIO
1.5 M M/T ELITE
160,600,000
12 24,840,000 12,621,000
24 24,940,000 6,928,000
36 25,040,000 5,040,000
48 25,140,000 4,356,000

LUXIO
1.5 X M/T STD
153,000,000
12 23,700,000 12,024,000
24 23,800,000 6,600,000
36 23,900,000 4,801,000
48 24,000,000 4,150,000

LUXIO
1.5 X M/T
157,900,000
12 24,435,000 12,409,000
24 24,535,000 6,812,000
36 24,635,000 4,955,000
48 24,735,000 4,283,000

LUXIO
1.5 X M/T ULTIMATE
161,600,000
12 24,990,000 12,700,000
24 25,090,000 6,971,000
36 25,190,000 5,071,000
48 25,290,000 4,384,000

LUXIO
1.5 X M/T PRESTIGE
166,400,000
12 25,710,000 13,077,000
24 25,810,000 7,178,000
36 25,910,000 5,222,000
48 26,010,000 4,514,000

LUXIO
1.5 X A/T STD
164,000,000
12 25,350,000 12,888,000
24 25,450,000 7,075,000
36 25,550,000 5,146,000
48 25,650,000 4,449,000

LUXIO
1.5 X A/T
169,100,000
12 26,115,000 13,289,000
24 26,215,000 7,295,000
36 26,315,000 5,306,000
48 26,415,000 4,587,000

LUXIO
1.5 X A/T ULTIMATE
172,600,000
12 26,640,000 13,564,000
24 26,740,000 7,446,000
36 26,840,000 5,416,000
48 26,940,000 4,682,000

LUXIO
1.5 X A/T PRESTIGE
177,600,000
12 27,390,000 13,957,000
24 27,490,000 7,861,000
36 27,590,000 5,573,000
48 27,690,000 4,818,000



PERLENGKAPAN MOBIL LUXIO :

TYPE D :
Front Side, Engine Hood Garnish, Outer Mirror, Rear Side, Steel Wheel 15" with, center Cap, Sliding Door, Door Side Handle, Back Side, Body Color Front & Rear Bumper, Back Door, Back Door Garnish, Rear Wiper, Power Steering, Glove Box, Single Blower AC, Console Box, Painted Motor Cluster, Sun Visor, Front Sliding Seat, (D&P), Front Arm rest separate, Roclining seat, Seat Back Pocket, 1 DIN Radio with CD Player, Central door lock, PSP, Digital Lock.

TYPE M :
D (+) Rear side, Alloy wheel 15 outer Mirror, Door Side Handle Black Out, AC Double Blower, PSP, Digital Lock, Cover Outher Mirror with Lamp, Parking Sensor, New Console Box.

TYPE X :
M (+) Front Side, Engine hood garnish, Chrome Front Grille, Fog Lamp Rear Side, Outer Mirror, Door Side Handle, Back Out, Back Side Rear Spoiler, High Mounted, Stop Lamp, Back Door Garnish, PSP, Cover Outer mirror with Lamp.

PRESTIGE :
x (+) Front body kit, Rear body kit, Already in Luxio X, List Chrome (Grill Engine Hood), PSP, Cover Outer, Mirror with Lamp, New Side Body Moulding dan Rail Cover.

0 comments:

Posting Komentar

 
Powered by Blogger