ADDB 15 %
TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
PICK UP AC BOX 1.5 STD 110,200,000 | 12 | 22,087,000 | 8,850,000 |
24 | 19,400,000 | 4,970,000 | |
36 | 19,403,000 | 3,680,000 | |
48 | 19,750,000 | 3,070,000 | |
PICK UP AC 1.5 SLIDING 111,900,000 | 12 | 22,418,000 | 6,990,000 |
24 | 19,683,000 | 5,045,000 | |
36 | 19,688,000 | 3,740,000 | |
48 | 20,039,000 | 3,120,000 | |
PICK UP 1.3 STD 86,900,000 | 12 | 17,558,000 | 6,940,000 |
24 | 15,475,000 | 3,895,000 | |
36 | 15,532,000 | 2,890,000 | |
48 | 15,806,000 | 2,410,000 | |
PICK UP 1.3 3WAY 86,900,000 | 12 | 17,558,000 | 6,940,000 |
24 | 15,475,000 | 3,895,000 | |
36 | 15,532,000 | 2,890,000 | |
48 | 15,806,000 | 2,410,000 | |
PICK UP BOX 1.3 STD 99,000,000 | 19,913,000 | 7,935,000 | |
17,515,000 | 4,455,000 | ||
17,542,000 | 3,300,000 | ||
17,852,000 | 2,750,000 | ||
PICK UP BOX 1.3 SLIDING 100,700,000 | 20,244,000 | 8,075,000 | |
17,798,000 | 4,530,000 | ||
17,827,000 | 3,360,000 | ||
18,141,000 | 2,800,000 | ||
PICK UP 1.5 STD 91,600,000 | 18,471,000 | 7,325,000 | |
16,270,000 | 4,115,000 | ||
16,314,000 | 3,050,000 | ||
16,599,000 | 2,540,000 | ||
PICK UP 1.5 AC PS 96,100,000 | 19,737,000 | 7,860,000 | |
17,360,000 | 4,410,000 | ||
17,393,000 | 3,270,000 | ||
17,700,000 | 2,725,000 | ||
PICK UP BOX 1.5 STD 103,700,000 | 20,826,000 | 8,320,000 | |
18,305,000 | 4,670,000 | ||
18,324,000 | 3,460,000 | ||
18,649,000 | 2,885,000 | ||
PICK UP 1.5 SLIDING 105,400,000 | 21,157,000 | 4,860,000 | |
18,593,000 | 4,750,000 | ||
18,609,000 | 3,520,000 | ||
18,933,000 | 2,935,000 |
0 comments:
Posting Komentar