Sabtu, 12 Maret 2011

PAKET HARGA TERIOS

ADDB 15%

TYPE UNIT TENOR TOTAL DP ANGSURAN

TERIOS
TS MT MC
158,000,000
12 24,450,000 12,417,000
24 24,550,000 6,816,000
36 24,850,000 4,958,000
48 24,750,000 4,286,000

TERIOS TS MT
MC EXTRA
169,700,000
12 26,205,000 13,336,000
24 26,305,000 7,321,000
36 26,405,000 5,325,000
48 26,505,000 4,603,000

TERIOS
TS AT MC
171,800,000
12 26,520,000 13,501,000
24 26,620,000 7,441,000
36 26,720,000 5,391,000
48 26,820,000 4,660,000

TERIOS TS MT MC + EXTRA 174,800,000 12 26,970,000 13,737,000
24 27,070,000 7,541,000
36 27,170,000 5,485,000
48 27,270,000 4,742,000

TERIOS
TX MT MC
187,000,000
12 28,800,000 14,696,000
24 28,900,000 8,087,000
36 29,000,000 5,868,000
48 2,910,000 5,073,000

TERIOS
TX MT MC ADVENTURE
197,300,000
12 30,345,000 15,505,000
24 30,445,000 8,511,000
36 30,545,000 6,191,000
48 30,645,000 5,352,000

TERIOS
TX AT MC
198,100,000
12 30,465,000 15,568,000
24 30,565,000 8,546,000
36 30,665,000 6,216,000
48 30,765,000 6,374,000

TERIOS
TX AT MC ADVENTURE
209,900,000
12 32,235,000 16,495,000
24 32,335,000 9,055,000
36 32,435,000 6,587,000
48 32,535,000 5,694,000

0 comments:

Posting Komentar

 
Powered by Blogger