TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
PICK UP AC BOX 1.5 STD 110,200,000 | 12 | 22,087,000 | 8,850,000 |
24 | 19,400,000 | 4,970,000 | |
36 | 19,403,000 | 3,680,000 | |
48 | 19,750,000 | 3,070,000 | |
PICK UP AC 1.5 SLIDING 111,900,000 | 12 | 22,418,000 | 6,990,000 |
24 | 19,683,000 | 5,045,000 | |
36 | 19,688,000 | 3,740,000 | |
48 | 20,039,000 | 3,120,000 | |
PICK UP 1.3 STD 86,900,000 | 12 | 17,558,000 | 6,940,000 |
24 | 15,475,000 | 3,895,000 | |
36 | 15,532,000 | 2,890,000 | |
48 | 15,806,000 | 2,410,000 | |
PICK UP 1.3 3WAY 86,900,000 | 12 | 17,558,000 | 6,940,000 |
24 | 15,475,000 | 3,895,000 | |
36 | 15,532,000 | 2,890,000 | |
48 | 15,806,000 | 2,410,000 | |
PICK UP BOX 1.3 STD 99,000,000 | 19,913,000 | 7,935,000 | |
17,515,000 | 4,455,000 | ||
17,542,000 | 3,300,000 | ||
17,852,000 | 2,750,000 | ||
PICK UP BOX 1.3 SLIDING 100,700,000 | 20,244,000 | 8,075,000 | |
17,798,000 | 4,530,000 | ||
17,827,000 | 3,360,000 | ||
18,141,000 | 2,800,000 | ||
PICK UP 1.5 STD 91,600,000 | 18,471,000 | 7,325,000 | |
16,270,000 | 4,115,000 | ||
16,314,000 | 3,050,000 | ||
16,599,000 | 2,540,000 | ||
PICK UP 1.5 AC PS 96,100,000 | 19,737,000 | 7,860,000 | |
17,360,000 | 4,410,000 | ||
17,393,000 | 3,270,000 | ||
17,700,000 | 2,725,000 | ||
PICK UP BOX 1.5 STD 103,700,000 | 20,826,000 | 8,320,000 | |
18,305,000 | 4,670,000 | ||
18,324,000 | 3,460,000 | ||
18,649,000 | 2,885,000 | ||
PICK UP 1.5 SLIDING 105,400,000 | 21,157,000 | 4,860,000 | |
18,593,000 | 4,750,000 | ||
18,609,000 | 3,520,000 | ||
18,933,000 | 2,935,000 |
This is featured post 2 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
This is featured post 3 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
This is featured post 4 title
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Sabtu, 12 Maret 2011
PAKET HARGA GRAN MAX PICK UP
ADDB 15 %
PAKET HARGA GRAN MAX MINIBUS
ADDB 15 %
TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
GRAN MAX MINIBUS 1.3 D 117,000,000 | 12 | 18,300,000 | 9,258,000 |
24 | 18,400,000 | 5,108,000 | |
36 | 18,500,000 | 3,734,000 | |
48 | 18,600,000 | 3,240,000 | |
GRAN MAX MINIBUS 1.3 D FF 123,400,000 | 12 | 19,260,000 | 9,764,000 |
24 | 19,360,000 | 5,387,000 | |
36 | 19,460,000 | 3,938,000 | |
48 | 19,560,000 | 3,418,000 | |
GRAN MAX MINIBUS 1.5 D PS 132,500,000 | 12 | 20,625,000 | 10,484,000 |
24 | 20,725,000 | 5,784,000 | |
36 | 20,825,000 | 4,228,000 | |
48 | 20,925,000 | 3,670,000 |
PAKET HARGA GRAN MAX BLIND VAN
ADDB %
TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
GRAN MAX BLIND VAN 1.3 97,400,000 | 12 | 15,360,000 | 7,707,000 |
24 | 15,460,000 | 4,252,000 | |
36 | 15,560,000 | 3,108,000 | |
48 | 15,660,000 | 2,698,000 | |
GRAN MAX BLIND VAN 1.3 AC 101,500,000 | 12 | 15,975,000 | 8,031,000 |
24 | 16,075,000 | 4,431,000 | |
36 | 16,175,000 | 3,329,000 | |
48 | 16,275,000 | 2,811,000 | |
GRAN MAX BLIND VAN 1.5 AC 106,800,000 | 12 | 16,770,000 | 8,451,000 |
24 | 16,870,000 | 4,662,000 | |
36 | 16,970,000 | 3,408,000 | |
48 | 17,070,000 | 2,958,000 |
PAKET HARGA SIRION
ADDB 15 %
TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
SIRION D MC M/T DRIFT 160,900,00 | 12 | 24,885,000 | 12,645,000 |
24 | 24,985,000 | 6,941,000 | |
36 | 25,085,000 | 5,049,000 | |
48 | 25,185,000 | 4,365,000 | |
SIRION D A/T DRIFT 171,300,000 | 12 | 26,445,000 | 13,462,000 |
24 | 26,545,000 | 7,390,000 | |
36 | 26,645,000 | 5,375,000 | |
48 | 26,745,000 | 4,647,000 | |
SIRION M MC M/T FEMME 157,900,000 | 12 | 24,435,000 | 12,409,000 |
24 | 24,535,000 | 6,812,000 | |
36 | 24,635,000 | 4,955,000 | |
48 | 24,735,000 | 4,283,000 | |
SIRION M MC A/T FEMME 168,300,000 | 12 | 25,955,000 | 13,226,000 |
24 | 26,095,000 | 7,260,000 | |
36 | 26,195,000 | 5,281,000 | |
48 | 26,295,000 | 4,565,000 |
PERLENGKAPAN MOBIL SIRION :
D M/T :
Side Body moulding, Alloy Wheel R-16 _ Ban Dumlop 195/50 R16, Front body Kit + Cover Rear Body Kit + Cover, Side Skirt R/H & L/H, Rear Spoiler, Mulfier Cutter / Tail Pipe, 1 Pcs, Head Lamp Garnish / (Head Lamp Eye LID, Black Out Pillar, Painting Back Dorr Ornament.
D A/T DRITF :
Side Body moulding, Alloy Wheel R-16 _ Ban Dumlop 195/50 R16, Front body Kit + Cover Rear Body Kit + Cover, Side Skirt R/H & L/H, Rear Spoiler, Mulfier Cutter / Tail Pipe, 1 Pcs, Head Lamp Garnish / (Head Lamp Eye LID, Black Out Pillar, Painting Back Dorr Ornament.
D FEMME :
Elegant interior, Elegant Dasboard Flower Printed, Center Cluster, Seat Height Adjuster, Seat Back Pocket, Tissue Box, Trash Bin, Package Tray, Back Donar.
D FEMME A/T :
Elegant interior, Elegant Dasboard Flower Printed, Center Cluster, Seat Height Adjuster, Seat Back Pocket, Tissue Box, Trash Bin, Package Tray, Back Donar.
See More......( Lihat Selengkapnya )
PAKET HARGA TERIOS
ADDB 15%
TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
TERIOS TS MT MC 158,000,000 | 12 | 24,450,000 | 12,417,000 |
24 | 24,550,000 | 6,816,000 | |
36 | 24,850,000 | 4,958,000 | |
48 | 24,750,000 | 4,286,000 | |
TERIOS TS MT MC EXTRA 169,700,000 | 12 | 26,205,000 | 13,336,000 |
24 | 26,305,000 | 7,321,000 | |
36 | 26,405,000 | 5,325,000 | |
48 | 26,505,000 | 4,603,000 | |
TERIOS TS AT MC 171,800,000 | 12 | 26,520,000 | 13,501,000 |
24 | 26,620,000 | 7,441,000 | |
36 | 26,720,000 | 5,391,000 | |
48 | 26,820,000 | 4,660,000 | |
TERIOS TS MT MC + EXTRA 174,800,000 | 12 | 26,970,000 | 13,737,000 |
24 | 27,070,000 | 7,541,000 | |
36 | 27,170,000 | 5,485,000 | |
48 | 27,270,000 | 4,742,000 | |
TERIOS TX MT MC 187,000,000 | 12 | 28,800,000 | 14,696,000 |
24 | 28,900,000 | 8,087,000 | |
36 | 29,000,000 | 5,868,000 | |
48 | 2,910,000 | 5,073,000 | |
TERIOS TX MT MC ADVENTURE 197,300,000 | 12 | 30,345,000 | 15,505,000 |
24 | 30,445,000 | 8,511,000 | |
36 | 30,545,000 | 6,191,000 | |
48 | 30,645,000 | 5,352,000 | |
TERIOS TX AT MC 198,100,000 | 12 | 30,465,000 | 15,568,000 |
24 | 30,565,000 | 8,546,000 | |
36 | 30,665,000 | 6,216,000 | |
48 | 30,765,000 | 6,374,000 | |
TERIOS TX AT MC ADVENTURE 209,900,000 | 12 | 32,235,000 | 16,495,000 |
24 | 32,335,000 | 9,055,000 | |
36 | 32,435,000 | 6,587,000 | |
48 | 32,535,000 | 5,694,000 |
PAKET HARGA LUXIO
ADDB 15%
TYPE UNIT | TENOR | TOTAL DP | ANGSURAN |
LUXIO 1.5 D M/T STD 138,000,000 | 12 | 21,450,000 | 10,919,000 |
24 | 21,550,000 | 6,024,000 | |
36 | 21,650,000 | 4,404,000 | |
48 | 21,750,000 | 3,822,000 | |
LUXIO 1.5 D M/T 142,200,000 | 12 | 22,080,000 | 11,251,000 |
24 | 22,180,000 | 6,208,000 | |
36 | 22,280,000 | 4,538,000 | |
48 | 22,380,000 | 3,938,000 | |
LUXIO 1.5 D M/T PREMIO 146,800,000 | 12 | 22,770,000 | 11,615,000 |
24 | 22,780,000 | 6,409,000 | |
36 | 22,970,000 | 4,685,000 | |
48 | 23,070,000 | 4,088,000 | |
LUXIO 1.5 M M/T STD 148,000,000 | 12 | 22,950,000 | 11,710,000 |
24 | 23,050,000 | 6,461,000 | |
36 | 23,150,000 | 4,723,000 | |
48 | 23,250,000 | 4,099,000 | |
LUXIO 1.5 M M/T 153,400,000 | 12 | 23,760,000 | 12,055,000 |
24 | 23,860,000 | 6,618,000 | |
36 | 23,960,000 | 4,814,000 | |
48 | 24,060,000 | 4,161,000 | |
LUXIO 1.5 M M/T ELITE 160,600,000 | 12 | 24,840,000 | 12,621,000 |
24 | 24,940,000 | 6,928,000 | |
36 | 25,040,000 | 5,040,000 | |
48 | 25,140,000 | 4,356,000 | |
LUXIO 1.5 X M/T STD 153,000,000 | 12 | 23,700,000 | 12,024,000 |
24 | 23,800,000 | 6,600,000 | |
36 | 23,900,000 | 4,801,000 | |
48 | 24,000,000 | 4,150,000 | |
LUXIO 1.5 X M/T 157,900,000 | 12 | 24,435,000 | 12,409,000 |
24 | 24,535,000 | 6,812,000 | |
36 | 24,635,000 | 4,955,000 | |
48 | 24,735,000 | 4,283,000 | |
LUXIO 1.5 X M/T ULTIMATE 161,600,000 | 12 | 24,990,000 | 12,700,000 |
24 | 25,090,000 | 6,971,000 | |
36 | 25,190,000 | 5,071,000 | |
48 | 25,290,000 | 4,384,000 | |
LUXIO 1.5 X M/T PRESTIGE 166,400,000 | 12 | 25,710,000 | 13,077,000 |
24 | 25,810,000 | 7,178,000 | |
36 | 25,910,000 | 5,222,000 | |
48 | 26,010,000 | 4,514,000 | |
LUXIO 1.5 X A/T STD 164,000,000 | 12 | 25,350,000 | 12,888,000 |
24 | 25,450,000 | 7,075,000 | |
36 | 25,550,000 | 5,146,000 | |
48 | 25,650,000 | 4,449,000 | |
LUXIO 1.5 X A/T 169,100,000 | 12 | 26,115,000 | 13,289,000 |
24 | 26,215,000 | 7,295,000 | |
36 | 26,315,000 | 5,306,000 | |
48 | 26,415,000 | 4,587,000 | |
LUXIO 1.5 X A/T ULTIMATE 172,600,000 | 12 | 26,640,000 | 13,564,000 |
24 | 26,740,000 | 7,446,000 | |
36 | 26,840,000 | 5,416,000 | |
48 | 26,940,000 | 4,682,000 | |
LUXIO 1.5 X A/T PRESTIGE 177,600,000 | 12 | 27,390,000 | 13,957,000 |
24 | 27,490,000 | 7,861,000 | |
36 | 27,590,000 | 5,573,000 | |
48 | 27,690,000 | 4,818,000 |
PERLENGKAPAN MOBIL LUXIO :
TYPE D :
Front Side, Engine Hood Garnish, Outer Mirror, Rear Side, Steel Wheel 15" with, center Cap, Sliding Door, Door Side Handle, Back Side, Body Color Front & Rear Bumper, Back Door, Back Door Garnish, Rear Wiper, Power Steering, Glove Box, Single Blower AC, Console Box, Painted Motor Cluster, Sun Visor, Front Sliding Seat, (D&P), Front Arm rest separate, Roclining seat, Seat Back Pocket, 1 DIN Radio with CD Player, Central door lock, PSP, Digital Lock.
TYPE M :
D (+) Rear side, Alloy wheel 15 outer Mirror, Door Side Handle Black Out, AC Double Blower, PSP, Digital Lock, Cover Outher Mirror with Lamp, Parking Sensor, New Console Box.
TYPE X :
M (+) Front Side, Engine hood garnish, Chrome Front Grille, Fog Lamp Rear Side, Outer Mirror, Door Side Handle, Back Out, Back Side Rear Spoiler, High Mounted, Stop Lamp, Back Door Garnish, PSP, Cover Outer mirror with Lamp.
PRESTIGE :
x (+) Front body kit, Rear body kit, Already in Luxio X, List Chrome (Grill Engine Hood), PSP, Cover Outer, Mirror with Lamp, New Side Body Moulding dan Rail Cover.
See More......( Lihat Selengkapnya )
Kamis, 10 Maret 2011
PAKET HARGA XENIA
PAKET ADDB 15 %
UNIT | TENOR | TOTAL DP | ANGSURAN |
XENIA MI MC 115,400,000 | 12 | 18,060,000 | 9,131,000 |
24 | 18,160,000 | 5,038,000 | |
26 | 18,260,000 | 3,683,000 | |
48 | 18,360,000 | 3,196,000 | |
XENIA MI PLUS MC 122,000,000 | 12 | 19,050,000 | 9,653,000 |
24 | 19,150,000 | 5,326,000 | |
26 | 19,250,000 | 3,893,000 | |
48 | 19,350,000 | 3,379,000 | |
XENIA LI MC 125,800,000 | 12 | 19,620,000 | 9,954,000 |
24 | 19,720,000 | 5,492,000 | |
26 | 19,820,000 | 4,014,000 | |
48 | 19,920,000 | 3,484,000 | |
XENIA LI MC PLUS 132,300,000 | 12 | 20,595,000 | 10,468,000 |
24 | 20,695,000 | 5,776,000 | |
26 | 20,795,000 | 4,222,000 | |
48 | 20,895,000 | 3,664,000 | |
XENIA LI MC FAMILY 137,700,000 | 12 | 21,405,000 | 10,895,000 |
24 | 21,505,000 | 6,011,000 | |
26 | 21,605,000 | 4,394,000 | |
48 | 21,705,000 | 3,814,000 | |
XENIA LI MC SPORTY 139,600,000 | 12 | 21,690,000 | 11,046,000 |
24 | 21,790,000 | 6,094,000 | |
26 | 21,890,000 | 4,455,000 | |
48 | 21,990,000 | 3,866,000 | |
XENIA XI MC 134,200,000 | 12 | 20,880,000 | 10,818,000 |
24 | 20,980,000 | 5,859,000 | |
26 | 21,080,000 | 4,282,000 | |
48 | 21,180,000 | 3,717,000 | |
XENIA XI MC PLUS 140,700,000 | 12 | 21,885,000 | 11,133,000 |
24 | 21,955,000 | 6,142,000 | |
26 | 22,055,000 | 4,490,000 | |
48 | 22,155,000 | 3,897,000 | |
XENIA XI MC FAMILY 146,700,000 | 12 | 22,755,000 | 11,607,000 |
24 | 22,855,000 | 6,404,000 | |
26 | 22,955,000 | 4,681,000 | |
48 | 23,055,000 | 4,063,000 | |
XENIA XI MC SPORTY 148,200,000 | 12 | 22,980,000 | 11,726,000 |
24 | 23,080,000 | 6,470,000 | |
26 | 23,180,000 | 4,729,000 | |
48 | 23,280,000 | 4,104,000 | |
XENIA 1.3 XI A/T STD 144,300,000 | 12 | 22,395,000 | 11,418,000 |
24 | 22,495,000 | 6,299,000 | |
26 | 22,595,000 | 4,605,000 | |
48 | 22,695,000 | 3,996,000 | |
XENIA 1.3 XI A/T 150,200,000 | 12 | 23,280,000 | 11,804,000 |
24 | 23,380,000 | 6,479,000 | |
26 | 23,480,000 | 4,713,000 | |
48 | 23,580,000 | 4,074,000 |
PERLENGKAPAN XENIA :
Mi Plus :
AC ND, Radio Tape, Dop Roda, Karpet, Central Lock dan Kaca Film
Li/Xi Deluxe :
Mi Plus + Power Steering, RPM Dasboard warna gelap, Clock (Li) Power Window, Radio Tape full Logic, Wiper Belakang, Black Out Pilar, Handle sewarna Body, Back Pocket (Xi) 4 Spoker Steering Wheel & CD Player (Xi), PSP (Paint Sound & Protection), Parking Sensor.
Li/Xi Plus :
New Console Box, Deluxe + Alrm Remote, Fog Lamp, Velg Racing, 13", (Li) 14" (Xi), Mud Guard Manual body color, Mirror, Chrome Grill, PSP, Parking Sensor.
Li/Xi Family :
Deluxe Plus + Electri body clr, mirror console Box, Spoiler, Tanduk depan Chrome Door, Handle, Rear Step cover body Side Molding, PSP, Parking Sensor.
Li/Xi Sporty :
Famili + Tanduk Belakang, Roof Rail, PSP, Parking Sensor Digital Lock.
Xi AT :
Electric Mirror with lamp, Chrome Grill, Wood Print look (Center Cluster & Arm rst), Console Box, Mudguard, Power Window, Alloy Wheel 14", Emblem AT, PSP, Parking Sensor.
See More......( Lihat Selengkapnya )